Loose-Leaf Tea Twist-Top Tin
Made to OrderTEA005
Your choice of loose-leaf tea variety, packed into food-grade, aluminium twist-top tins and individually sealed in clear biodegradable cellophane bags, along with a single drawstring filter bag for easy brewing on the spot—no strainers or infusers needed. Each twist-top tin contains approximately 5-15g of dried tea or enough for one cup of tea.
Login To View More
Important Information
GST | All prices are exclusive of GST, applicable to all Australian sales. GST calculated at checkout. |
Currency | All prices are displayed in AUD. |
Price Validity Period | Due to fluctuating market and currency conditions, pricing and information displayed on this page is valid thirty (30) days. Approved web users will be notified via email of any price changes. |
Inventory Information
Raw Materials | 1,000 units |
Finished Goods | N/A |
Order Lead Times
Order Handling | 1 day |
Materials Procurement (from inventory) | 1 day |
Materials Procurement (higher qty’s) | 30 days |
Production Queueing | 14 days |
Job Setup (Unbranded) | N/A |
Job Setup (Custom Branding) | 1 day |
Production Capacity | 1,000 units / week |
Packing & Dispatch | 1 day |
Shipping & Handling
Sales Sample Freight Service | Australia Post (Express Post with Tracking) |
Domestic Freight Service | TNT Express (Standard Road Express) |
International Freight Service | AusPost International Standard |
Duties & Local Taxes | Freight charges calculated at checkout are provided DDU (Delivered Duty Unpaid) and do not include local customs duties, taxes or import clearance fees. For DDP freight pricing or to arrange your own freight pickup, please contact us before purchasing. |
Specifications
SKU | TEA005 |
Production Time | 2 weeks |
Item Dimensions | 43mm (D) x 16mm (H) |
Packed Dimensions | 224pcs/carton | 50x33x15cm | GW: 6kg/carton |
Individual Packaging | Food-grade aluminium twist-top tin, food-grade unbleached filter paper drawstring bag, clear Cellophane XS outer bag. |
Outer Packaging | Corrugated fibreboard cartons, LDPE inner lining, PE outer strapping. |
Sustainability | Aluminium is considered zero-waste, being that it's infinitely recyclable. Cellophane outer packaging and drawstring bags are 98% plant-derived and therefore biodegradable. |
Country of Origin | Various |
Artwork Template | Click here to view PDF artwork template |
Mandatory Information
Classification | Exempt, non-licensable |
Ingredients | Dried tea leaves. |
Recommended Use | Steep in recently-boiled water for 1-2 minutes. Allow to cool and enjoy. |
Warnings | Consume no more than four cups of tea per day. Warning: consume no more than 1 preparation of Yerba Mate tea per day - it contains caffeine and it’s overuse may trigger anxiety, insomnia or headaches and is best avoided by people who have heart disease, high blood pressure, existing anxiety concerns and pregnant or breastfeeding women. There are indications that excessive consumption of the yerba mate drink may result in cancer, including oesophageal, mouth, pharynx, larynx and lungs. However, the risk is dose-related and western drinkers of Mate drinks are unlikely to consume enough to raise concerns. |
Shelf Life | 1+ years |
Storage Recommendation | Keep sealed inside original packaging in a cool, dry location at 20 degrees Celsius for maximum shelf life |
ARTG Certificates | N/A |
MSDS | N/A |
Relevant Legislation |
|
Insurance Coverage | $20mil Public & Product Liability, QBE Insurance (Australia) Ltd, policy no. 104U786297BPK |